Current Conditions

37° 37.88' N
122° 29.62' W
40 feet
07:32:56 AM
06:13:48 PM
Waning gibbous (78%)
10:18:09 PM
12:51:50 PM
Today
0.00 in
24h
0.00 in
This week
0.14 in
72h
0.07 in
This month
0.39 in
30 days
0.39 in
This year
64.47 in
365 days
85.41 in
165 days, 0 hours, 47 minutes
603 days, 5 hours, 39 minutes

Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2020 - - - - - - - - - 46.8 41.9 42.0 41.9
2021 40.8 42.1 41.1 45.2 44.7 49.8 49.8 53.2 51.4 47.6 45.3 41.8 40.8
2022 40.0 36.9 38.7 43.0 43.6 5.2 49.5 52.3 54.0 46.3 41.7 40.4 5.2
2023 40.4 37.9 39.1 41.4 46.9 50.7 45.8 52.7 52.1 46.8 46.9 43.7 37.9
2024 39.8 40.7 45.7 41.2 46.5 48.7 51.8 52.2 50.1 46.9 41.5 43.2 39.8
2025 41.5 40.7 41.2 44.1 46.8 47.7 51.4 54.1 54.9 48.5 46.6 45.0 40.7
2026 46.0 43.2 46.9 46.1 47.6 49.6 52.1 53.3 52.3 50.1 - - 43.2

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2020 - - - - - - - - - 58.2 53.3 52.1 54.3
2021 52.1 51.1 50.5 50.6 51.3 55.6 55.4 58.1 57.5 56.9 57.3 51.1 54.0
2022 53.4 52.6 50.6 51.7 52.1 55.0 55.8 58.8 60.0 56.2 52.8 50.9 54.1
2023 52.2 48.7 49.4 50.1 53.1 54.9 55.0 58.7 58.9 59.0 57.4 55.4 54.5
2024 54.2 53.5 53.6 52.3 53.1 53.0 56.7 57.4 57.1 58.7 54.3 54.1 54.9
2025 52.2 52.1 51.8 51.7 52.6 53.5 56.0 58.9 61.4 59.1 56.3 54.2 55.0
2026 56.6 55.9 55.7 55.8 54.1 56.3 57.6 58.2 59.8 58.9 - - 56.9

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2020 - - - - - - - - - 90.4 70.7 72.7 90.4
2021 74.1 66.0 76.1 71.1 60.7 63.7 62.2 66.3 77.6 77.0 71.2 72.6 77.6
2022 69.1 77.0 63.7 81.9 63.4 74.4 62.2 65.4 81.5 77.7 68.8 64.1 81.9
2023 66.3 66.0 65.0 63.6 59.2 61.0 60.2 71.9 70.6 88.7 74.0 67.4 88.7
2024 68.6 68.2 72.8 64.6 78.0 63.6 66.1 67.3 78.9 93.5 68.7 63.6 93.5
2025 67.4 73.0 78.1 61.4 67.4 60.4 60.4 66.4 77.5 81.2 79.1 65.8 81.2
2026 72.1 75.3 80.1 76.0 68.9 67.6 75.9 63.5 85.5 82.4 - - 85.5

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2020 - - - - - - - - - 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.05 6.60 48.98 124.62
2022 10.32 29.32 31.21 60.09 6.06 1.18 2.27 9.00 4.69 26.17 8.47 61.47 250.25
2023 137.13 387.97 311.83 67.84 11.38 9.02 1.44 24.58 2.49 0.71 6.38 28.61 989.38
2024 64.12 99.24 70.24 28.24 3.17 5.08 2.55 0.92 2.42 9.28 31.84 19.45 336.56
2025 1.44 36.61 31.73 11.98 17.08 2.59 2.30 0.25 0.23 2.31 7.02 13.91 127.47
2026 7.84 36.44 4.81 5.01 8.73 0.55 0.36 0.20 0.14 0.39 - - 64.47

Days of Rainfall

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2020 - - - - - - - - - 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 7 6 19 32
2022 9 10 8 11 6 4 3 9 3 3 10 18 94
2023 20 16 22 10 7 9 9 8 7 2 13 12 135
2024 17 15 19 10 10 6 7 2 11 7 13 15 132
2025 5 11 14 7 8 6 4 2 2 4 7 12 82
2026 12 12 4 9 8 2 3 2 2 3 - - 57

Maximum Gust

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2020 - - - - - - - - - 34 52 40 52
2021 59 65 66 33 44 51 56 38 33 46 36 52 66
2022 35 35 43 56 41 31 37 36 35 41 42 45 56
2023 49 58 55 51 32 31 43 62 62 29 40 72 72
2024 69 61 66 58 71 61 64 57 61 53 94 97 97
2025 35 91 87 78 68 100 79 65 61 66 49 80 100
2026 56 60 56 58 55 58 57 56 53 55 - - 60

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - - - - - - - - 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 02-25 03-25 04-25 05-25 06-25 07-25 08-25 09-25 10-25 11-25 12-25
2026 01-26 02-26 03-26 04-26 05-26 06-26 07-26 08-26 09-26 10-26 - -